| Total contributions received | $2,418,109 |
| Number of contributions | 126 |
| Date range | 2015-07-02 – 2026-06-09 |
Top donors into this PAC
| Donor | Location | Amount | Contributions |
| STRATEGIC HORIZONS PAC | LAS VEGAS, NV | $200,000 | 1 |
| Committee To Elect Aaron Ford | Las Vegas, NV | $188,783 | 3 |
| Nevada Alliance | LAS VEGAS, NV | $180,000 | 2 |
| Battle Born & Raised Leadership | Las Vegas, NV | $130,000 | 4 |
| Nevada Leads | Las Vegas, NV | $125,000 | 5 |
| State Victory Action | RALEIGH, NC | $125,000 | 1 |
| AFSCME | Washignton, DC | $125,000 | 2 |
| Nevada Alliance | Las Vegas, NV | $120,000 | 1 |
| Campaign Commiittee to Elect Jason Frierson | Las Vegas, NV | $100,000 | 1 |
| Clark County Education Association | Las Vegas, NV | $50,000 | 1 |
| IBEW 1245 | Vacaville, CA | $50,000 | 1 |
| UFCW | Washington, DC | $50,000 | 1 |
| Clark County Education Association | Las Vegas, NV | $50,000 | 1 |
| NSEA Separately Segregated Fund | Las Vegas, NV | $50,000 | 1 |
| AFSCME | Washington, DC | $50,000 | 1 |
| Everytown for Gun Safety AF | New York, NY | $50,000 | 1 |
| Citizens for Justice Trust | Carson, NV | $45,000 | 2 |
| Campaign Committee for Jason M. Frierson | LAS VEGAS, NV | $41,306 | 1 |
| Nevadans for Financial Choice PAC | Carson, NV | $40,000 | 1 |
| Nevadans to Elect Anderson for Assembly | Las Vegas, NV | $30,000 | 1 |
| Working Americans Building a Stronger America | Las Vegas, NV | $30,000 | 1 |
| DRIVE Committe | Washington, DC | $25,000 | 1 |
| United Food And Commercial Workers International Union | Washington, DC | $25,000 | 1 |
| Citizens for Justice Trust | Carson City, NV | $25,000 | 1 |
| Citizens for Justice, Trust | Carson City, NV | $25,000 | 1 |
Showing top 25 of 101 donors.