Nevada Resort PAC
Political Action Committee · active · Carson City
| Total contributions received | $4,052,589 |
|---|---|
| Number of contributions | 58 |
| Date range | 2022-02-09 – 2026-06-17 |
Top donors into this PAC
| Donor | Location | Amount | Contributions |
|---|---|---|---|
| Caesars Entertainment | LAS VEGAS, NV | $563,341 | 4 |
| MGM Resorts | Las Vegas, NV | $519,416 | 2 |
| Wynn Resorts | LAS VEGAS, NV | $415,533 | 2 |
| Boyd Gaming Corporation | Las Vegas, NV | $415,533 | 2 |
| Stations Casinos | Las Vegas, NV | $415,133 | 2 |
| Nevada Resort Association | Las Vegas, NV | $343,039 | 1 |
| Venetian Resort Hotel and Casino | Las Vegas, NV | $137,755 | 1 |
| Golden Entertainment | Las Vegas, NV | $120,168 | 3 |
| South Point Hotel and Casino | Las Vegas, NV | $83,611 | 2 |
| MGM Resorts International | Las Vegas, NV | $81,425 | 1 |
| Venetian Resort | Las Vegas, NV | $73,283 | 1 |
| Grand Sierra Resort and Casino | Reno, NV | $72,718 | 2 |
| Peppermill | Reno, NV | $69,444 | 1 |
| Peppermill Casinos, Inc | Reno, NV | $68,878 | 1 |
| Boyd Gaming | Las Vegas, NV | $65,140 | 1 |
| Station Casinos Inc. | Las Vegas, NV | $65,140 | 1 |
| Silverton | Las Vegas, NV | $44,997 | 2 |
| Circa Hospitality Group LLC | Las Vegas, NV | $41,554 | 2 |
| Caesars Entertainment | LAS VEGAS, NV | $37,500 | 1 |
| Atlantis Casino Resort Spa | RENO, NV | $34,722 | 1 |
| Penn National Gaming c/o Tropicana Las Vegas | Wyomissing, PA | $34,722 | 1 |
| Nugget/Marnell Gaming | Las Vegas, NV | $34,722 | 1 |
| Peppermill Hotel & Casino | Reno, NV | $32,570 | 1 |
| Club Cal Neva | Reno, NV | $31,165 | 3 |
| Sands Regency | Lakewood, CO | $27,778 | 1 |
Showing top 25 of 41 donors.